New Image Plastics Measurements

Share

I received several filament samples from New Image Plastics in Ohio, ranging in length from about 1-4 feet. Here are the measurements I took from various points on each strand. I measured all the way around the filament and recorded the minimum and maximum values:

Orange 1.75mm ABS (Sample 1): 1.70-1.73, 1.70-1.73, 1.67-1.70, 1.71-1.74
Orange 1.75mm ABS (Sample 2): 1.71-1.74, 1.71-1.74, 1.71-1.73, 1.70-1.73
Orange 1.75mm ABS (Sample 3): 1.67-1.70, 1.69-1.73, 1.67-1.69
Orange 1.75mm ABS (Sample 4): 1.68-1.70, 1.66-1.68, 1.67-1.70

White 1.75mm PLA: 1.69-1.71, 1.68-1.73, 1.68-1.73, 1.68-1.73, 1.68-1.72

Clear 3mm ABS*: 2.87-2.91, 2.90-2.95, 2.90-2.94, 2.88-2.93, 2.86-2.95

* They noted that the clear plastic “is to sample only we do not have clear resin to sell” [sic].

Share

Leave a Reply

Your email address will not be published. Required fields are marked *